Spiral Shield Gaskets
Spiral Shielding
...are wound from spring-hard copper beryllium as well as stainless steel and feature excellent fatigue strength and elasticity. If the copper beryllium spiral is also tinned, it offers outstanding corrosion protection when in contact with aluminum in a salty environment. Stainless steel shieldings are used when the main focus is on corrosion protection rather than conductive properties.
Material Thickness
Our spiral shieldings are available as standard in 5 different material thicknesses:
➔ 0.05 mm | 0.08 mm | 0.1 mm | 0.127 mm | 0.15 mm
Mounting
The spirals are mounted in a standard O-ring groove. The groove should be at least 35% wider than the seal diameter. The groove depth should be 75% of the groove diameter.
| STANDARD DESIGNS | RECOMMENDED INSTALLATION DIMENSIONS [mm] | |||
|---|---|---|---|---|
| Diameter Ø | Part number | L | G | W |
MATERIAL THICKNESS 0,05 mm | ||||
| 1,2 | 4007.00XX.012.YY | 0,89 | 1,60 | 1,14 |
| 1,6 | 4107.00XX.016.YY | 1,17 | 2,39 | 1,52 |
| 1,8 | 4107.00XX.018.YY | 1,35 | 2,39 | 1,52 |
| 2,0 | 4107.00XX.020.YY | 1,50 | 2,77 | 1,91 |
| 2,4 | 4107.00XX.024.YY | 1,78 | 3,18 | 2,29 |
| 2,6 | 4107.00XX026.YY | 1,96 | 3,58 | 2,52 |
| 2,8 | 4107.00XX.028.YY | 2,08 | 3,96 | 2,67 |
| 3,2 | 4207.00XX.032.YY | 2,39 | 4,34 | 3,07 |
| 3,5 | 4207.00XX.035.YY | 2,64 | 4,75 | 3,40 |
| 3,6 | 4207.00XX.036.YY | 2,67 | 4,75 | 3,46 |
| 4,4 | 4207.00XX.040.YY | 3,25 | 5,95 | 4,19 |
| 4,8 | 4207.00XX.048.YY | 3,56 | 6,35 | 4,60 |
| 6,4 | 4207.00XX.064.YY | 4,70 | 8,71 | 6,10 |
MATERIAL THICKNESS 0,08 mm | ||||
| 1,6 | 4007.00XX.016.YY | 1,17 | 2,39 | 1,52 |
| 1,8 | 4007.00XX.018.YY | 1,35 | 2,39 | 1,52 |
| 2,0 | 4007.00XX.020.YY | 1,50 | 2,77 | 1,91 |
| 2,4 | 4007.00XX.024.YY | 1,78 | 3,18 | 2,29 |
| 2,6 | 4007.00XX.026.YY | 1,96 | 3,58 | 2,52 |
| 2,8 | 4007.00XX.028.YY | 2,08 | 3,96 | 2,67 |
| 3,2 | 4107.00XX.032.YY | 2,39 | 4,34 | 3,07 |
| 3,5 | 4107.00XX.035.YY | 2,64 | 4,75 | 3,40 |
| 3,6 | 4107.00XX.036.YY | 2,67 | 4,75 | 3,46 |
| 4,4 | 4107.00XX.040.YY | 3,25 | 5,95 | 4,19 |
| 4,8 | 4107.00XX.048.YY | 3,56 | 6,35 | 4,60 |
| 7,9 | 4207.00XX.079.YY | 5,94 | 10,72 | 7,62 |
MATERIAL THICKNESS 0,10 mm | ||||
| 3,2 | 4007.00XX.032.YY | 2,39 | 4,34 | 3,07 |
| 3,5 | 4007.00XX.035.YY | 2,64 | 4,75 | 3,40 |
| 3,6 | 4007.00XX.036.YY | 2,67 | 4,75 | 3,46 |
| 4,4 | 4007.00XX.040.YY | 3,25 | 5,95 | 4,19 |
| 4,8 | 4007.00XX.048.YY | 3,56 | 6,35 | 4,60 |
| 6,4 | 4107.00XX.064.YY | 4,70 | 8,71 | 6,10 |
| 7,9 | 4107.00XX.079.YY | 5,94 | 10,72 | 7,62 |
| 9,5 | 4107.00XX.095.YY | 7,11 | 12,70 | 9,25 |
MATERIAL THICKNESS 0,127 mm | ||||
| 6,4 | 4007.00XX.064.YY | 4,70 | 8,71 | 6,10 |
MATERIAL THICKNESS 0,15 mm | ||||
| 7,9 | 4007.00XX.079.YY | 5,94 | 10,72 | 7,62 |
| 9,5 | 4007.00XX.095.YY | 7,11 | 12,70 | 9,25 |
XX = Material YY = Surface / Plating
Material (XX YY) | |
Material | Surface / Plating |
Copper-Beryllium - 20 | Uncoated - // |